Classification
KingdomAnimalia(7110)
PhylumMollusca(5084)
ClassGastropoda (3794)
SubclassCaenogastropoda (2354)
OrderNeogastropoda (1212)
FamilyFasciolariidae (18)
Snail, Snails
Rank:
Family
Authorship:
Gray, 1853
Taxonomic status:
Accepted
Occurrences:
18
Nomenclatural code:
ICZN
WoRMS:
Verification Status:
Validated
Added by:
Ávila, S. P.
Added date:
2024-01-27 14:33:36
Fasciolariidae Location Occurrences
| VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
|---|---|---|---|---|---|---|
| ] | Fusinus cf. hernandezi | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 2016-04-01 |
| ] | Turbinella hidalgoi (cf.) | Cabo Verde | Santiago | Ilhéu de Santa Maria | Pleistocene | 1998-00-00 |
| ] | Leucozonia triserialis | Cabo Verde | Sal | Ponta do Leme Velho | Pleistocene | 1998-00-00 |
| ] | Fusinus sp. | Cabo Verde | Sal | Ponta do Leme Velho | Pleistocene | 1998-00-00 |
| ] | Fasciolaria sp. | Cabo Verde | Boavista | João Barrosa | Pleistocene | 1998-00-00 |
| ] | Leucozonia triserialis | Cabo Verde | Sal | Serra Negra | Pleistocene | 1998-00-00 |
| ] | Hemipolygona armata | Canaries | Fuerteventura | Punta de los Molinillos | Quaternary | 2004-00-00 |
| ] | Fusinus bocagei | Canaries | Tenerife | Los Cristianos | Marine Isotope Substage 5e | 1984-00-00 |
| ] | Fusinus bocagei | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 2016-04-01 |
| ] | Fusinus bocagei | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 0000-00-00 |
References
Taxon according:
Sacchetti, C., Landau, B., & Ávila, S. P. (2023). The Lower Pliocene marine gastropods of Santa Maria Island, Azores: Taxonomy and palaeobiogeographic implications. 1–150. Zootaxa. 5295. 1. https://doi.org/10.11646/zootaxa.5295.1.1.
Sacchetti, C., Landau, B., & Ávila, S. P. (2023). The Lower Pliocene marine gastropods of Santa Maria Island, Azores: Taxonomy and palaeobiogeographic implications. 1–150. Zootaxa. 5295. 1. https://doi.org/10.11646/zootaxa.5295.1.1.