Classification
KingdomAnimalia(7110)
PhylumMollusca(5084)
ClassGastropoda (3794)
SubclassCaenogastropoda (2354)
OrderLittorinimorpha (854)
FamilyBursidae (74)
GenusBursa (17)
Sea Snail, Sea Snails
Rank:
Genus
Authorship:
Röding, 1798
Taxonomic status:
Accepted
Occurrences:
17
Nomenclatural code:
ICZN
Environment:
marine
Mac Fossil Range:
Fossil & Recent
WoRMS:
Verification Status:
Validated
Added by:
Ávila, S. P.
Added date:
2024-02-09 09:19:00
Bursa Location Occurrences
| VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
|---|---|---|---|---|---|---|
| R | Bursa scrobilator | Azores | Santa Maria | Vinha Velha | Vinha Velha Marine Fossiliferous Sands (2) | 2011-07-21 |
| ] | Bursa scrobilator | Canaries | Canarias | Late Pleistocene | 2018-05-01 | |
| ] | Bursa scrobilator | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
| ] | Bursa scrobilator | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
| ] | Bursa scrobilator | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2017-03-01 |
| ] | Cf. Bursa sp. | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2016-10-01 |
| ] | Bursa cf. scrobiculator | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2012-06-01 |
| ] | Bursa scrobilator | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
| ] | Bursa sp. (cf.) | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2017-03-01 |
