R Upogebia azorensis Hyžný in Hyžný, Melo
R Fossil Occurrence
Location
Occurrence Data
Collection | Fossil Reference Collection of the Biology Department, University of the Azores |
Collection Code | DBUA-F |
Catalog Number | 1435 |
Basis of Record | Fossil Specimen |
Identified as | Upogebia azorensis Hyžný, sp. nov. |
Type material | Paratype |
Identification Date | 2021 |
Identification Verification Status | Verified |
Preparations | Left dactylus |
Organism Quantity | 1 |
Organism Type | Specimen(s) |
Record verification status | Validated |
Stratigraphy | Macela calcarenite sandstone (5) |
Location | Macela (Praia Formosa) |
DecimalLatitude | 36.95407500 |
DecimalLongitude | -25.10369300 |
Coordinate Uncertainty (m) | 87 |
Added by | Lorente, B. |
Date added | 2024-07-01 |
Occ_user_changed | Madeira, P. |
Date changed | 2024-08-01 |
Bibliography
Occurrence according to:Hyžný, M., Melo, C. S., Ramalho, R. S., Cordeiro, R., Madeira, P., Baptista, L., Rebelo, A.C., Gómez, C., Uchman, A., Johnson, M.E., Berning, B., & Ávila, S. P. (2021). Pliocene and Late Pleistocene (MIS 5e) decapod crustacean crabs from Santa Maria Island (Azores Archipelago: NE Atlantic): systematics, palaeoecology and palaeobiogeography. 91–109. Journal of Quaternary Science. 36. https://doi.org/10.1002/jqs.3261.