Classification
KingdomAnimalia(7110)
PhylumMollusca(5084)
ClassGastropoda (3794)
SubclassHeterobranchia (388)
OrderCephalaspidea (11)
Snail, Snails
Rank:
Order
Authorship:
P. Fischer, 1883
Taxonomic status:
Accepted
Occurrences:
11
Nomenclatural code:
ICZN
WoRMS:
Verification Status:
Validated
Added by:
Ávila, S. P.
Added date:
2024-01-27 14:33:36
Cephalaspidea Location Occurrences
| VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
|---|---|---|---|---|---|---|
| R | Cylichna sp. | Azores | Santa Maria | Macela (Praia Formosa) | Macela Section | 2011-07-19 |
| R | Roxania utriculus (brocchi, 1814) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2011-07-20 |
| R | Bulla mabillei | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2004-01-26 |
| ] | Retusa umbilicata | Canaries | Canarias | Quaternary | 2009-00-00 | |
| ] | Retusa umbilicata | Canaries | Canarias | Quaternary | 2009-00-00 | |
| ] | Bulla mabillei | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha & Praia do Calhau Section | 0000-00-00 |
| ] | Bulla striata | Cabo Verde | Sal | Ponta da Fragata | Pleistocene | 1997-00-00 |
| ] | Bulla sp. | Cabo Verde | Sal | Baía da Murdeira | Pleistocene | 1998-00-00 |
| ] | Bulla mabillei | Canaries | Tenerife | Los Cristianos | Marine Isotope Substage 5e | 1994-00-00 |
References
Taxon according: