Classification
KingdomAnimalia(6827)
PhylumMollusca(4867)
ClassGastropoda (3589)
SubclassHeterobranchia (337)
OrderCephalaspidea (8)
Snail, Snails
Rank:
Order
Authorship:
P. Fischer, 1883
Taxonomic status:
Accepted
Occurrences:
8
Nomenclatural code:
ICZN
WoRMS:
Verification Status:
Validated
Added by:
Ávila, S. P.
Added date:
2024-01-27 14:33:36
Cephalaspidea Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
R | Cylichna Lovén, 1846 | Azores | Santa Maria | Macela (Praia Formosa) | Macela Section | 2011-07-19 |
R | Roxania utriculus (Brocchi, 1814) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2011-07-20 |
R | Bulla mabillei Locard, 1897 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2004-01-26 |
] | Retusa T. Brown, 1827 | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Retusa T. Brown, 1827 | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Bulla mabillei Locard, 1897 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha & Praia do Calhau Section | 0000-00-00 |
] | Bulla striata Bruguière, 1792 | Cabo Verde | Sal | Ponta da Fragata | Pleistocene | 1997-00-00 |
] | Bulla Linnaeus, 1758 | Cabo Verde | Sal | Baía da Murdeira | Pleistocene | 1998-00-00 |
] | Bulla mabillei Locard, 1897 | Canaries | Tenerife | Los Cristianos | Marine Isotope Substage 5e | 1994-00-00 |
References
Taxon according: