Classification
KingdomAnimalia(7110)
PhylumMollusca(5084)
ClassGastropoda (3794)
SubclassCaenogastropoda (2354)
OrderLittorinimorpha (854)
FamilyBursidae (74)
GenusAspa (18)
Sea Snail, Sea Snails
Species:
Aspa marginata
(18)
Rank:
Genus
Authorship:
H. Adams & A. Adams, 1853
Taxonomic status:
Accepted
Occurrences:
18
Nomenclatural code:
ICZN
WoRMS:
Verification Status:
Validated
Added by:
Ávila, S. P.
Added date:
2024-01-27 14:33:36
Aspa Location Occurrences
| VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
|---|---|---|---|---|---|---|
| R | Aspa marginata (gmelin, 1791) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-18 |
| R | Aspa marginata (gmelin, 1791) | Azores | Santa Maria | Cré | Cré fossiliferous sandstone | 2002-06-25 |
| R | Aspa marginata (gmelin, 1791) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 0000-00-00 |
| R | Aspa marginata (gmelin, 1791) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 0000-00-00 |
| R | Aspa marginata (gmelin, 1791) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 0000-00-00 |
| ] | Aspa marginata | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 2016-04-01 |
| ] | Aspa marginata | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 0000-00-00 |
| ] | Aspa marginata | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 0000-00-00 |
| ] | Aspa marginata | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 2016-04-01 |
| ] | Aspa marginata | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 1984-00-00 |
References
Taxon according:
Sacchetti, C., Landau, B., & Ávila, S. P. (2023). The Lower Pliocene marine gastropods of Santa Maria Island, Azores: Taxonomy and palaeobiogeographic implications. 1–150. Zootaxa. 5295. 1. https://doi.org/10.11646/zootaxa.5295.1.1.
Sacchetti, C., Landau, B., & Ávila, S. P. (2023). The Lower Pliocene marine gastropods of Santa Maria Island, Azores: Taxonomy and palaeobiogeographic implications. 1–150. Zootaxa. 5295. 1. https://doi.org/10.11646/zootaxa.5295.1.1.