Classification
KingdomAnimalia(6827)
PhylumMollusca(4867)
ClassBivalvia (1178)
SubclassAutobranchia (1012)
OrderPectinida (219)
FamilyPectinidae (100)
GenusFlexopecten (11)
Bivalve, Bivalves
Species:
Rank:
Genus
Authorship:
Sacco, 1897
Taxonomic status:
Accepted
Occurrences:
11
Nomenclatural code:
ICZN
Environment:
marine
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Martín-González, E.
Added date:
2024-06-24 00:00:00
Flexopecten Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
] | Flexopecten flexuosus (Poli, 1795) | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Flexopecten flexuosus (Poli, 1795) | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Flexopecten flexuosus (Poli, 1795) | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Flexopecten flexuosus (Poli, 1795) | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Flexopecten flexuosus (Poli, 1795) | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Flexopecten flexuosus (Poli, 1795) | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Flexopecten flexuosus (Poli, 1795) | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Flexopecten flexuosus (Poli, 1795) | Canaries | Canarias | Quaternary | 2009-00-00 | |
] | Flexopecten flexuosus (Poli, 1795) | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 0000-00-00 |
References
Taxon according:
González-Rodríguez, A. (2023). Estudio de los bivalvos (Mollusca, Bivalvia) del Neógeno de Gran Canaria, Fuerteventura y Lanzarote (Islas Canarias). Universidad de La Laguna.
González-Rodríguez, A. (2023). Estudio de los bivalvos (Mollusca, Bivalvia) del Neógeno de Gran Canaria, Fuerteventura y Lanzarote (Islas Canarias). Universidad de La Laguna.