Stratigraphy
VS | Designation | Unit Type | Parent |
---|---|---|---|
R | Cenozoic | Chronostratigraphy | Phanerozoic |
R | Neogene | Chronostratigraphy | Cenozoic |
] | Quaternary | Chronostratigraphy | Cenozoic |
] | Pleistocene | Chronostratigraphy | Quaternary |
R | Miocene | Chronostratigraphy | Neogene |
R | Pliocene | Chronostratigraphy | Neogene |
R | Holocene | Chronostratigraphy | Quaternary |
R | Chibanian | Chronostratigraphy | Pleistocene |
R | Mesozoic | Chronostratigraphy | Phanerozoic |
] | Late Pleistocene | Chronostratigraphy | Pleistocene |
Designation |