R Tanypodinae Kieffer, 1915
R Fossil Occurrence
Location
Occurrence Data
| Collection | Collection of lacustrine subfossils from the Azores |
| Collection Code | COSFLA |
| Catalog Number | AZ11_02_82_8 |
| Basis of Record | Fossil Specimen |
| Identified as | Tanypodinae |
| Identified by | Raposeiro, P. M. |
| Identification Date | 2016 |
| Identification Verification Status | Verified |
| Preparations | Head capsule of larvae |
| Recorded by | Raposeiro, P. M. |
| Event Date | 2016-00-00 |
| Taphonomic Origin | Autochthonous |
| Record verification status | Validated |
| Stratigraphy | Lagoa Azul 02_82 |
| Location | Lagoa Azul - AZ11_02 |
| DecimalLatitude | 37.86725700 |
| DecimalLongitude | -25.78082200 |
| Added by | Souto, M. |
| Date added | 2024-05-17 15:28:46 |
| Occ_user_changed | Madeira, P. |
| Date changed | 2024-07-03 13:48:09 |
Bibliography
Occurrence according to:Raposeiro, P. M., Rubio, M. J., González, A., Hernández, A., Sánchez-López, G., Vázquez-Loureiro, D., Rull, V., Bao, R., Costa, A. C., Gonçalves, V., Sáez, A., & Giralt, S. (2017). Impact of the historical introduction of exotic fishes on the chironomid community of Lake Azul (Azores Islands). 77–88. Palaeogeography, Palaeoclimatology, Palaeoecology. 466. https://doi.org/10.1016/j.palaeo.2016.11.015.