R Decapoda Latreille, 1802
R Fossil Occurrence
Location
Occurrence Data
| Collection | MPB-UAc Media Library |
| Collection Code | MPB-UAc |
| Catalog Number | PAI2022-042 |
| Basis of Record | Still image |
| Identified as | Decapoda sp. |
| Identified by | Madeira, P. |
| Identification Date | 2024/07/25 |
| Identification Verification Status | Verified |
| Preparations | Chela fragment in situ |
| Recorded by | Madeira, P. |
| Event Date | 2022-09-06 |
| Organism Quantity | 1 |
| Organism Type | Specimen(s) |
| Record verification status | Trusted |
| Stratigraphy | Marine Isotope Substage 5e |
| Location | La Guirra |
| DecimalLatitude | 28.39010000 |
| DecimalLongitude | -13.85950000 |
| Added by | Madeira, P. |
| Date added | 2024-07-29 17:30:00 |
