R Isurus oxyrinchus Rafinesque, 1810
R Fossil Occurrence
Occurrence Data
| Collection | Collection of Instituto Superior Técnico |
| Collection Code | IST |
| Basis of Record | Fossil Specimen |
| Identified as | Isurus oxyrinchus Rafinesque, 1810 |
| Identification Date | 2012 |
| Identification Verification Status | Verified |
| Preparations | Tooth |
| Organism Quantity | 1 |
| Organism Type | Specimen(s) |
| Record verification status | Validated |
| Stratigraphy | Pliocene |
| Location | Santa Maria |
| DecimalLatitude | 36.97784200 |
| DecimalLongitude | -25.10045300 |
| Coordinate Uncertainty (m) | 9565 |
| Added by | Madeira, P. |
| Date added | 2024-12-12 17:30:00 |
Bibliography
Occurrence according to:Ávila, S. P., Ramalho, R., & Vullo, R. (2012). Systematics, palaeoecology and palaeobiogeography of the Neogene fossil sharks from the Azores (Northeast Atlantic). 167–189. Annales de Paléontologie. 98. https://doi.org/10.1016/j.annpal.2012.04.001.