R Clypeaster altus (Leske, 1778)
R Fossil Occurrence
Occurrence Data
Collection | Fossil Reference Collection of the Biology Department, University of the Azores |
Collection Code | DBUA-F |
Catalog Number | 431 |
Basis of Record | Fossil Specimen |
Identified as | Clypeaster altus (leske, 1778) |
Identified by | Kroh, A., & Madeira, P. |
Identification Date | 2011 |
Identification Verification Status | Verified |
Recorded by | Kroh, A. |
Event Date | 2007-06-22 |
Organism Quantity | 1 |
Organism Type | Specimen(s) |
Record verification status | Validated |
Stratigraphy | Cré fossiliferous sandstone |
Location | Cré |
DecimalLatitude | 37.00114600 |
DecimalLongitude | -25.13815500 |
Coordinate Uncertainty (m) | 115 |
Added by | Lorente, B. |
Date added | 2024-06-20 |
Occ_user_changed | Lorente, B. |
Date changed | 2024-06-29 |
Bibliography
Occurrence according to:Madeira, P., Kroh, A., Cordeiro, R., Meireles, R., & Ávila, S. P. (2011). The fossil echinoids of Santa Maria Island, Azores (Northern Atlantic Ocean). 243—264. Acta Geologica Polonica. 61. 3.