R Pachygrapsus maurus (Lucas, 1846)
R Fossil Occurrence
Occurrence Data
Collection | Fossil Reference Collection of the Biology Department, University of the Azores |
Collection Code | DBUA-F |
Catalog Number | 1497 |
Basis of Record | Fossil Specimen |
Identified as | Pachygrapsus maurus (Lucas, 1846) |
Identification Date | 2021 |
Identification Verification Status | Verified |
Preparations | Left fixed finger |
Organism Quantity | 1 |
Organism Type | Specimen(s) |
Record verification status | Validated |
Stratigraphy | Vinha Velha Marine Fossiliferous Sands (2) |
Location | Vinha Velha |
DecimalLatitude | 36.93141700 |
DecimalLongitude | -25.03152400 |
Coordinate Uncertainty (m) | 40 |
Added by | Lorente, B. |
Date added | 2024-07-01 |
Occ_user_changed | Madeira, P. |
Date changed | 2024-08-01 |
Bibliography
Occurrence according to:Hyžný, M., Melo, C. S., Ramalho, R. S., Cordeiro, R., Madeira, P., Baptista, L., Rebelo, A.C., Gómez, C., Uchman, A., Johnson, M.E., Berning, B., & Ávila, S. P. (2021). Pliocene and Late Pleistocene (MIS 5e) decapod crustacean crabs from Santa Maria Island (Azores Archipelago: NE Atlantic): systematics, palaeoecology and palaeobiogeography. 91–109. Journal of Quaternary Science. 36. https://doi.org/10.1002/jqs.3261.