R Sparisoma cretense (Linnaeus, 1758)
R Fossil Occurrence
Occurrence Data
| Collection | Fossil Reference Collection of the Biology Department, University of the Azores |
| Collection Code | DBUA-F |
| Catalog Number | 1214-05 |
| Basis of Record | Fossil Specimen |
| Identified as | Sparisoma cretense (Linnaeus, 1758) |
| Identification Date | 2020 |
| Identification Verification Status | Verified |
| Record verification status | Validated |
| Stratigraphy | Ponta dos Frades Section |
| Location | Ponta dos Frades |
| DecimalLatitude | 37.01100000 |
| DecimalLongitude | -25.14609000 |
| Coordinate Uncertainty (m) | 185 |
| Added by | Lorente, B. |
| Date added | 2024-07-01 |
| Occ_user_changed | Madeira, P. |
| Date changed | 2024-08-01 |
Bibliography
Occurrence according to:Ávila, S. P., Azevedo, J. M., Madeira, P., Cordeiro, R., Melo, C. S., Baptista, L., Torres, P., Johnson, M. E., & Vullo, R. (2020). Pliocene and Late-Pleistocene actinopterygian fishes from Santa Maria Island (Azores: NE Atlantic Ocean): systematics, palaeoecology and palaeobiogeography. 1526–1542. Geological Magazine. 157. 9. https://doi.org/10.1017/S0016756820000035.