Location
Location Type | Outcrop |
Parent Location | Lanzarote |
Decimal Latitude | 29.03492500 |
Decimal Longitude | -13.57840800 |
Coordinate Uncertainty In Meters | 37 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Teguise |
Locality | Teguise - Nazaret |
Stratigraphy - Max-min Age | Quaternary |
Added by | Madeira, P. on 2024-07-11 |
Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 3 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Rebuffoichnus casamiquelai Roselli, 1987 | Teguise | Canaries | Lanzarote |
Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | Teguise | Canaries | Lanzarote |