Location
| Location Type | Outcrop |
| Parent Location | Lanzarote |
| Decimal Latitude | 29.04163900 |
| Decimal Longitude | -13.61544400 |
| Coordinate Uncertainty In Meters | 20 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Teguise |
| Locality | Tao |
| Stratigraphy - Max-min Age | Quaternary |
| Added by | Madeira, P. on 2024-07-11 |
| Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 1 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | Tao | Canaries | Lanzarote |