Location
| Location Type | Outcrop |
| Parent Location | Lanzarote |
| Decimal Latitude | 29.21218300 |
| Decimal Longitude | -13.48380000 |
| Coordinate Uncertainty In Meters | 27 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Haría |
| Locality | Mirador del Río |
| Stratigraphy - Max-min Age | Quaternary |
| Added by | Madeira, P. on 2024-07-11 |
| Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 3 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | Mirador del Río | Canaries | Lanzarote |