Location
Location Type | Borehole |
Parent Location | Lagoa de Caveiro |
Decimal Latitude | 38.43520300 |
Decimal Longitude | -28.19672600 |
Minimum elevation in meters | 903 |
Maximum elevation in meters | 903 |
GeodeticDatum | WGS84 |
Country | Portugal |
County | São Roque do Pico |
Locality | Lagoa de Caveiro |
Stratigraphy - Max-min Age | Lagoa de Caveiro Core Section (2 cm) |
Stratigraphy Elevation Base Min/Max | 902 |
Added by | Souto, M. on 2024-05-17 |
Changed by | Madeira, P. on 2024-07-02 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Lagoa de Caveiro01_538149 | Lagoa de Caveiro Core Section (2 cm) | Lithostratigraphy | 3546 |