Location
Location Type | Borehole |
Parent Location | Lagoa da Prata |
Decimal Latitude | 37.80652000 |
Decimal Longitude | -25.73641000 |
Minimum elevation in meters | 525 |
Maximum elevation in meters | 525 |
GeodeticDatum | WGS84 |
Country | Portugal |
County | Ponta Delgada |
Locality | Lagoa da Prata |
Stratigraphy - Max-min Age | Lagoa das Pratas Core Section (2 cm) |
Stratigraphy Elevation Base Min/Max | 525 |
Added by | Souto, M. on 2024-05-17 |
Changed by | Madeira, P. on 2024-07-02 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Lagoa das PratasPR_01-193 | Lagoa das Pratas Core Section (2 cm) | Lithostratigraphy | 257 |