Location
| Location Type | Outcrop |
| Parent Location | Malbusca |
| Decimal Latitude | 36.92978200 |
| Decimal Longitude | -25.06400900 |
| Coordinate Uncertainty In Meters | 9 |
| Country | Portugal |
| County | Vila do Porto |
| Locality | Baía de Nossa Senhora, gruta Oeste |
| Stratigraphy - Max-min Age | Baía de Nossa Senhora Pliocene Section |
| Protection | DLR 11/2018/A 2018-08-28 |
| Added by | Ávila, S. P. on 2024-03-04 |
| Changed by | Madeira, P. on 2024-03-22 |
References
Georeference Protocol
Rios, N. E., & Bart, H. L. (2010). GEOLocate (Version 3.22). Tulane University Museum of Natural History, Belle Chasse, LA. https://www.geo-locate.org/web/WebGeoref.aspx.
Rios, N. E., & Bart, H. L. (2010). GEOLocate (Version 3.22). Tulane University Museum of Natural History, Belle Chasse, LA. https://www.geo-locate.org/web/WebGeoref.aspx.