Location
Location Type | Geographical area |
Parent Location | Santa Maria |
Decimal Latitude | 37.00291100 |
Decimal Longitude | -25.15028500 |
Coordinate Uncertainty In Meters | 720 |
GeodeticDatum | WGS84 |
Country | Portugal |
County | Vila do Porto |
Locality | Anjos |
Protection | DLR 11/2018/A 2018-08-28 |
Added by | Madeira, P. on 2024-03-18 |
Changed by | Madeira, P. on 2024-05-21 |
References
Location according to
Georeference Protocol
Rios, N. E., & Bart, H. L. (2010). GEOLocate (Version 3.22). Tulane University Museum of Natural History, Belle Chasse, LA. https://www.geo-locate.org/web/WebGeoref.aspx.
Rios, N. E., & Bart, H. L. (2010). GEOLocate (Version 3.22). Tulane University Museum of Natural History, Belle Chasse, LA. https://www.geo-locate.org/web/WebGeoref.aspx.